Usage Statistics for courts.ucantel.net

Summary Period: February 2012
Generated 01-Mar-2012 02:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1540
Total Files 830
Total Pages 1105
Total Visits 618
Total KBytes 21289
Total Unique Sites 100
Total Unique URLs 41
Total Unique Referrers 217
Total Unique User Agents 139
. Avg Max
Hits per Hour 2 257
Hits per Day 53 317
Files per Day 28 60
Pages per Day 38 286
Sites per Day 3 16
Visits per Day 21 32
KBytes per Day 734 2792
Hits by Response Code
Code 200 - OK 53.90% 830
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 0.26% 4
Code 404 - Not Found 45.78% 705

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 63 4.09% 35 4.22% 35 3.17% 19 3.07% 9 9.00% 1247 5.86%
2 56 3.64% 48 5.78% 49 4.43% 18 2.91% 12 12.00% 1953 9.18%
3 78 5.06% 60 7.23% 60 5.43% 21 3.40% 9 9.00% 2158 10.14%
4 53 3.44% 39 4.70% 39 3.53% 18 2.91% 7 7.00% 1322 6.21%
5 21 1.36% 13 1.57% 14 1.27% 14 2.27% 7 7.00% 30 0.14%
6 31 2.01% 19 2.29% 19 1.72% 18 2.91% 11 11.00% 331 1.56%
7 31 2.01% 16 1.93% 19 1.72% 17 2.75% 8 8.00% 153 0.72%
8 36 2.34% 22 2.65% 24 2.17% 21 3.40% 7 7.00% 889 4.18%
9 38 2.47% 25 3.01% 23 2.08% 22 3.56% 13 13.00% 586 2.75%
10 55 3.57% 32 3.86% 41 3.71% 29 4.69% 8 8.00% 1770 8.32%
11 52 3.38% 45 5.42% 37 3.35% 31 5.02% 6 6.00% 2792 13.12%
12 36 2.34% 25 3.01% 20 1.81% 18 2.91% 12 12.00% 661 3.10%
13 40 2.60% 31 3.73% 31 2.81% 29 4.69% 10 10.00% 1237 5.81%
14 45 2.92% 35 4.22% 37 3.35% 32 5.18% 8 8.00% 1818 8.54%
15 16 1.04% 6 0.72% 7 0.63% 5 0.81% 7 7.00% 180 0.84%
16 42 2.73% 17 2.05% 23 2.08% 18 2.91% 9 9.00% 94 0.44%
17 317 20.58% 31 3.73% 286 25.88% 30 4.85% 13 13.00% 1068 5.02%
18 34 2.21% 27 3.25% 24 2.17% 24 3.88% 6 6.00% 154 0.73%
19 44 2.86% 30 3.61% 34 3.08% 32 5.18% 11 11.00% 75 0.35%
20 18 1.17% 13 1.57% 12 1.09% 12 1.94% 4 4.00% 24 0.11%
21 34 2.21% 19 2.29% 25 2.26% 22 3.56% 11 11.00% 90 0.42%
22 30 1.95% 16 1.93% 16 1.45% 14 2.27% 8 8.00% 64 0.30%
23 47 3.05% 36 4.34% 38 3.44% 32 5.18% 9 9.00% 178 0.84%
24 54 3.51% 25 3.01% 28 2.53% 21 3.40% 11 11.00% 118 0.55%
25 45 2.92% 22 2.65% 23 2.08% 18 2.91% 9 9.00% 84 0.39%
26 85 5.52% 40 4.82% 40 3.62% 21 3.40% 7 7.00% 708 3.32%
27 60 3.90% 43 5.18% 39 3.53% 23 3.72% 16 16.00% 877 4.12%
28 43 2.79% 37 4.46% 39 3.53% 22 3.56% 6 6.00% 570 2.68%
29 36 2.34% 23 2.77% 23 2.08% 18 2.91% 6 6.00% 56 0.26%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 3.12% 1 29 3.49% 1 39 3.53% 27 790 3.71%
1 1 49 3.18% 1 33 3.98% 1 31 2.81% 15 439 2.06%
2 1 50 3.25% 1 38 4.58% 1 36 3.26% 27 787 3.70%
3 1 51 3.31% 1 33 3.98% 1 34 3.08% 33 947 4.45%
4 1 45 2.92% 0 26 3.13% 0 26 2.35% 15 438 2.06%
5 2 66 4.29% 1 54 6.51% 1 56 5.07% 44 1264 5.94%
6 2 74 4.81% 2 59 7.11% 2 61 5.52% 67 1942 9.12%
7 2 69 4.48% 0 25 3.01% 0 25 2.26% 19 565 2.65%
8 2 63 4.09% 1 43 5.18% 1 43 3.89% 43 1235 5.80%
9 1 40 2.60% 1 29 3.49% 1 31 2.81% 26 760 3.57%
10 1 55 3.57% 1 35 4.22% 1 33 2.99% 29 828 3.89%
11 2 61 3.96% 1 32 3.86% 1 32 2.90% 32 926 4.35%
12 1 48 3.12% 1 34 4.10% 1 31 2.81% 16 450 2.11%
13 1 42 2.73% 0 26 3.13% 0 24 2.17% 19 562 2.64%
14 1 45 2.92% 0 27 3.25% 0 28 2.53% 24 694 3.26%
15 1 40 2.60% 1 31 3.73% 1 30 2.71% 18 530 2.49%
16 1 46 2.99% 1 30 3.61% 1 30 2.71% 19 557 2.62%
17 1 56 3.64% 1 35 4.22% 1 36 3.26% 38 1110 5.21%
18 1 48 3.12% 1 33 3.98% 1 33 2.99% 32 930 4.37%
19 2 73 4.74% 0 28 3.37% 1 47 4.25% 23 656 3.08%
20 1 55 3.57% 1 34 4.10% 1 35 3.17% 33 946 4.44%
21 1 43 2.79% 1 34 4.10% 1 37 3.35% 19 559 2.63%
22 10 314 20.39% 1 44 5.30% 10 292 26.43% 74 2138 10.04%
23 2 59 3.83% 1 38 4.58% 1 35 3.17% 43 1236 5.80%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 536 34.81% 160 0.75% /
2 50 3.25% 4099 19.26% /webalizer/usage_201101.html
3 50 3.25% 4039 18.97% /webalizer/usage_201103.html
4 48 3.12% 3545 16.65% /webalizer/usage_201104.html
5 48 3.12% 3413 16.03% /webalizer/usage_201112.html
6 19 1.23% 1041 4.89% /webalizer/usage_201011.html
7 15 0.97% 664 3.12% /webalizer/usage_201008.html
8 14 0.91% 528 2.48% /webalizer/usage_201007.html
9 8 0.52% 119 0.56% /webalizer/
10 6 0.39% 390 1.83% /webalizer/usage_201010.html
11 4 0.26% 19 0.09% /webalizer/ctry_usage_201011.png
12 4 0.26% 9 0.04% /webalizer/hourly_usage_201011.png
13 3 0.19% 11 0.05% /webalizer/daily_usage_201011.png
14 2 0.13% 10 0.05% /webalizer/ctry_usage_201101.png
15 1 0.06% 2 0.01% /webalizer/ctry_usage_201006.png
16 1 0.06% 4 0.02% /webalizer/ctry_usage_201007.png
17 1 0.06% 5 0.02% /webalizer/ctry_usage_201008.png
18 1 0.06% 5 0.02% /webalizer/ctry_usage_201010.png
19 1 0.06% 5 0.02% /webalizer/ctry_usage_201012.png
20 1 0.06% 4 0.02% /webalizer/ctry_usage_201102.png
21 1 0.06% 4 0.02% /webalizer/ctry_usage_201105.png
22 1 0.06% 4 0.02% /webalizer/ctry_usage_201108.png
23 1 0.06% 0 0.00% /webalizer/daily_usage_201007.png
24 1 0.06% 4 0.02% /webalizer/daily_usage_201008.png
25 1 0.06% 4 0.02% /webalizer/daily_usage_201012.png
26 1 0.06% 4 0.02% /webalizer/daily_usage_201101.png
27 1 0.06% 0 0.00% /webalizer/daily_usage_201102.png
28 1 0.06% 4 0.02% /webalizer/daily_usage_201105.png
29 1 0.06% 4 0.02% /webalizer/daily_usage_201108.png
30 1 0.06% 2 0.01% /webalizer/hourly_usage_201008.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 50 3.25% 4099 19.26% /webalizer/usage_201101.html
2 50 3.25% 4039 18.97% /webalizer/usage_201103.html
3 48 3.12% 3545 16.65% /webalizer/usage_201104.html
4 48 3.12% 3413 16.03% /webalizer/usage_201112.html
5 19 1.23% 1041 4.89% /webalizer/usage_201011.html
6 15 0.97% 664 3.12% /webalizer/usage_201008.html
7 14 0.91% 528 2.48% /webalizer/usage_201007.html
8 6 0.39% 390 1.83% /webalizer/usage_201010.html
9 536 34.81% 160 0.75% /
10 1 0.06% 122 0.57% /webalizer/usage_201102.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 536 34.81% 479 81.19% /
2 50 3.25% 26 4.41% /webalizer/usage_201101.html
3 48 3.12% 24 4.07% /webalizer/usage_201104.html
4 48 3.12% 24 4.07% /webalizer/usage_201112.html
5 19 1.23% 7 1.19% /webalizer/usage_201011.html
6 50 3.25% 7 1.19% /webalizer/usage_201103.html
7 8 0.52% 6 1.02% /webalizer/
8 6 0.39% 6 1.02% /webalizer/usage_201010.html
9 15 0.97% 3 0.51% /webalizer/usage_201008.html
10 14 0.91% 2 0.34% /webalizer/usage_201007.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 536 34.81% 484 81.34% /
2 50 3.25% 26 4.37% /webalizer/usage_201101.html
3 50 3.25% 26 4.37% /webalizer/usage_201103.html
4 48 3.12% 24 4.03% /webalizer/usage_201112.html
5 8 0.52% 7 1.18% /webalizer/
6 6 0.39% 6 1.01% /webalizer/usage_201010.html
7 19 1.23% 6 1.01% /webalizer/usage_201011.html
8 48 3.12% 5 0.84% /webalizer/usage_201104.html
9 14 0.91% 2 0.34% /webalizer/usage_201007.html
10 15 0.97% 2 0.34% /webalizer/usage_201008.html

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 247 16.04% 1 0.12% 893 4.20% 1 0.16% evo-hl21-1.gameservers.net
2 231 15.00% 231 27.83% 0 0.00% 231 37.38% 059148242007.ctinets.com
3 205 13.31% 205 24.70% 115 0.54% 172 27.83% 8.218.202.1.static.bjtelecom.net
4 193 12.53% 193 23.25% 14847 69.74% 78 12.62% 178-137-16-47-lvv.broadband.kyivstar.net
5 171 11.10% 41 4.94% 1755 8.24% 20 3.24% crawl-66-249-71-225.googlebot.com
6 42 2.73% 42 5.06% 1599 7.51% 6 0.97% 58.22.101.247
7 35 2.27% 0 0.00% 125 0.59% 0 0.00% 38.111.147.84
8 33 2.14% 22 2.65% 52 0.24% 11 1.78% sticker00.yandex.ru
9 28 1.82% 2 0.24% 87 0.41% 2 0.32% crawl-66-249-71-167.googlebot.com
10 21 1.36% 0 0.00% 75 0.35% 0 0.00% 124.115.6.13
11 21 1.36% 21 2.53% 0 0.00% 21 3.40% 87-205-130-193.adsl.inetia.pl
12 20 1.30% 9 1.08% 59 0.28% 10 1.62% crawl08.exabot.com
13 17 1.10% 7 0.84% 40 0.19% 7 1.13% spider-199-21-99-87.yandex.com
14 16 1.04% 0 0.00% 57 0.27% 0 0.00% urbdezine.com
15 14 0.91% 7 0.84% 29 0.14% 7 1.13% 109.230.213.188
16 13 0.84% 0 0.00% 47 0.22% 1 0.16% 83.149.126.98
17 12 0.78% 0 0.00% 43 0.20% 0 0.00% host-72-186-107-208.midco.net
18 10 0.65% 0 0.00% 36 0.17% 0 0.00% 166.43.86.109.triolan.net
19 10 0.65% 0 0.00% 36 0.17% 0 0.00% 173.208.241.226
20 10 0.65% 0 0.00% 36 0.17% 0 0.00% 188.127.231.10
21 10 0.65% 0 0.00% 36 0.17% 0 0.00% 76.72.167.163
22 9 0.58% 0 0.00% 32 0.15% 0 0.00% 173.242.125.206
23 9 0.58% 0 0.00% 18 0.08% 0 0.00% 4.221.202.1.static.bjtelecom.net
24 9 0.58% 0 0.00% 32 0.15% 0 0.00% 88-190-236-97.rev.dedibox.fr
25 7 0.45% 0 0.00% 25 0.12% 0 0.00% 220.181.51.76
26 7 0.45% 7 0.84% 18 0.09% 1 0.16% eg3mail.com
27 7 0.45% 0 0.00% 25 0.12% 3 0.49% p1129-ipbf3502hodogaya.kanagawa.ocn.ne.jp
28 6 0.39% 0 0.00% 22 0.10% 0 0.00% 220.181.51.75
29 6 0.39% 3 0.36% 12 0.06% 3 0.49% web43.alexiadns.com
30 5 0.32% 0 0.00% 18 0.08% 0 0.00% static-208-80-194-30.as13448.com

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 12.53% 193 23.25% 14847 69.74% 78 12.62% 178-137-16-47-lvv.broadband.kyivstar.net
2 171 11.10% 41 4.94% 1755 8.24% 20 3.24% crawl-66-249-71-225.googlebot.com
3 42 2.73% 42 5.06% 1599 7.51% 6 0.97% 58.22.101.247
4 247 16.04% 1 0.12% 893 4.20% 1 0.16% evo-hl21-1.gameservers.net
5 1 0.06% 1 0.12% 127 0.60% 1 0.16% 109.230.221.183
6 1 0.06% 1 0.12% 127 0.60% 1 0.16% 88.234.154.14.dynamic.ttnet.com.tr
7 1 0.06% 1 0.12% 127 0.60% 1 0.16% 72.14.202.82
8 1 0.06% 1 0.12% 127 0.60% 1 0.16% ey-in-f96.1e100.net
9 1 0.06% 1 0.12% 127 0.60% 1 0.16% iy-in-f99.1e100.net
10 35 2.27% 0 0.00% 125 0.59% 0 0.00% 38.111.147.84

Top 30 of 217 Total Referrers
# Hits Referrer
1 998 64.81% - (Direct Request)
2 26 1.69% http://www.asbestosremovalguide.org/
3 21 1.36% http://kontakty.waga.tgory.pl/
4 15 0.97% http://subtopicvudz.cwahi.net/
5 13 0.84% http://www.asbestosremovalguide.org/asbestos-removal-cost/
6 10 0.65% http://bungalowvtrz.dousetsu.com/sitemap.html
7 10 0.65% http://flighttnrvgk.cwahi.net/
8 10 0.65% http://maladjustedkkdsh.cwahi.net/
9 10 0.65% http://momentariltkf.dousetsu.com/sitemap.html
10 6 0.39% http://feeds.feedburner.com/jacco
11 5 0.32% http://bacujupu.dax.ru/
12 5 0.32% http://blog.colveta.com/lookbook
13 5 0.32% http://ciwiyes.yaraho.com/
14 5 0.32% http://decisivenyc.cwahi.net/
15 5 0.32% http://familiesuuuzc.cwahi.net/
16 5 0.32% http://fashion.xaser.com/
17 5 0.32% http://fecundxgf.cwahi.net/
18 5 0.32% http://jacemusi.comeze.com/
19 5 0.32% http://jarosaga.netai.net/sitemap.html
20 5 0.32% http://marketmbu.dousetsu.com/sitemap.html
21 5 0.32% http://moyudigu.netai.net/
22 5 0.32% http://protestedftyutb.cwahi.net/
23 5 0.32% http://rokozixe.dax.ru/
24 5 0.32% http://subtopicvudz.cwahi.net/sitemap.html
25 5 0.32% http://taproomckbbpn.cwahi.net/
26 5 0.32% http://woofaa.com/
27 4 0.26% http://carbonwhich.com/c/green-corporations
28 4 0.26% http://jamiegold306.blinkweb.com/1/2011/10/10-migliori-sui-siti-web-internet-poker-7ff72/
29 4 0.26% http://shop.chic-chic-store.com/
30 3 0.19% http://allqoo.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 314 20.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 205 13.31% \"Mozilla/5.0
3 155 10.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 50 3.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 35 2.27% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 34 2.21% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 32 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 30 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 30 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 28 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 26 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 25 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 25 1.62% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 24 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 22 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 691 44.87% 408 49.16% 16249 76.33% Network (net)
2 540 35.06% 304 36.63% 2174 10.21% Commercial (com)
3 220 14.29% 66 7.95% 2455 11.53% Unresolved/Unknown
4 33 2.14% 22 2.65% 52 0.24% Russian Federation
5 21 1.36% 21 2.53% 0 0.00% Poland
6 11 0.71% 0 0.00% 39 0.19% Japan
7 9 0.58% 0 0.00% 32 0.15% France
8 5 0.32% 5 0.60% 262 1.23% Turkey
9 4 0.26% 0 0.00% 14 0.07% Czech Republic
10 2 0.13% 0 0.00% 7 0.03% Address Routing (arpa)
11 1 0.06% 1 0.12% 1 0.00% Generic TLD (info)
12 1 0.06% 1 0.12% 1 0.00% Colombia
13 1 0.06% 1 0.12% 1 0.00% Germany
14 1 0.06% 1 0.12% 1 0.00% Thailand


Generated by Webalizer Version 2.20